| County, State | Total, ages 5-17 | speak Spanish at home, 5-17: | % 5-17 who speak Spanish at home | ||
Starr, Texas |
14,649 |
13,693 |
93.5% |
||
| Maverick, Texas | 12,963 | 11,341 | 87.5% | ||
| Webb, Texas | 64,686 | 54,852 | 84.8% | ||
| Santa Cruz, Arizona | 9,665 | 8,170 | 84.5% | ||
| Zapata, Texas | 3,437 | 2,885 | 83.9% | ||
| Hidalgo, Texas | 201,133 | 157,717 | 78.4% | ||
| Presidio, Texas | 1,480 | 1,143 | 77.2% | ||
| Imperial, California | 36,611 | 26,724 | 73.0% | ||
| Reagan, Texas | 818 | 539 | 65.9% | ||
| Seward, Kansas | 5,124 | 3,353 | 65.4% | ||
| Cameron, Texas | 95,782 | 61,979 | 64.7% | ||
| Hudspeth, Texas | 692 | 444 | 64.2% | ||
| Ford, Kansas | 7,240 | 4,596 | 63.5% | ||
| Ochiltree, Texas | 2,408 | 1,520 | 63.1% | ||
| Kenedy, Texas | 124 | 77 | 62.1% | ||
| Adams, Washington | 4,768 | 2,936 | 61.6% | ||
| El Paso, Texas | 168,715 | 103,833 | 61.5% | ||
| Bailey, Texas | 1,530 | 935 | 61.1% | ||
| Monterey, California | 81,463 | 49,172 | 60.4% | ||
| Val Verde, Texas | 9,995 | 5,978 | 59.8% | ||
| Yuma, Arizona | 37,866 | 22,630 | 59.8% | ||
| Miami-Dade, Florida | 397,099 | 235,932 | 59.4% | ||
| Jeff Davis, Texas | 352 | 205 | 58.2% | ||
| Zavala, Texas | 2,636 | 1,493 | 56.6% | ||
| Colfax, Nebraska | 2,249 | 1,227 | 54.6% | ||
| Franklin, Washington | 21,204 | 11,505 | 54.3% | ||
| Colusa, California | 4,411 | 2,356 | 53.4% | ||
| Titus, Texas | 7,007 | 3,655 | 52.2% |
Source: American Community Survey, 5-year sample, 2013-2017
No comments:
Post a Comment